Brown Bears basketball
Brown Bears basketball history
Brown University (Providence, RI)
Paul Bailey Pizzitola Memorial Sports Center, aka The Pitz
Ivy League
Current head coach: Mike Martin (2012-)
- Assoc. HC: Matt Lottich (2024-)
- Asst: Tyson Wheeler (2022-)
- Asst: Sam Hershberger (2019-)
- CBO: DeVon Price (2024-)
Post-Season:
- National Championships: 0
- Final Four Appearances: 0
- Sweet Sixteen Appearances: 0
- NCAA Tournament Appearances: 2 (1939, 1986)
- NCAAT Overall Record: 0-2
- NIT Championships: 0
- NIT Appearances: 1 (2003)
- NIT Overall Record: 0-1
- CBI Appearances: 2 (2008, 2019)
- CBI Overall Record: 1-2
- CIT Appearances: 1 (2014)
- CIT Overall Record: 0-1
Conference Titles (Ivy League):
Award Winners:
- Naismith Player of the Year: 0
- John R. Wooden Award: 0
- Oscar Robertson Trophy: 0
- AP All-Americans: 0
- Ivy League Player of the Year: 3 (last = Jason Forte, 2004)
Brown head coaches:
Coach | Tenure | Record | Conf. Titles | NCAA Apps. | Nat. Champ |
Mike Martin | 2012-Pres | 148-171 | 0 | 0 | 0 |
Jesse Agel | 2008-12 | 39-79 | 0 | 0 | 0 |
Craig Robinson | 2006-08 | 30-28 | 0 | 0 | 0 |
Glen Miller | 1999-2006 | 93-99 | 0 | 0 | 0 |
Frank Dobbs | 1991-99 | 67-141 | 0 | 0 | 0 |
Mike Cingiser | 1981-91 | 93-170 | 1 | 1 | 0 |
Joe Mullaney | 1978-81 | 29-49 | 0 | 0 | 0 |
Gerald Alaimo | 1969-78 | 88-145 | 0 | 0 | 0 |
Stanley Ward | 1954-69 | 133-241 | 0 | 0 | 0 |
Robert Morris | 1947-54 | 61-87 | 0 | 0 | 0 |
Weber Ewbank | 1946-47 | 8-12 | 0 | 0 | 0 |
Charles “Rip” Engle | 1942-46 | 39-44 | 0 | 0 | 0 |
Tippy Dye | 1941-42 | 11-7 | 0 | 0 | 0 |
George “Eck” Allen | 1938-41 | 39-20 | 0 | 1 | 0 |
Arthur Kahler | 1931-38 | 47-67 | 0 | – | – |
Rufus Bond | 1929-31 | 16-22 | 0 | – | – |
DeOrmond “Tuss” McLaughry | 1926-29 | 17-32 | 0 | – | – |
Harold Evans | 1923-26 | 27-24 | 0 | – | – |
Walter Snell | 1921-23 | 19-20 | 0 | – | – |
Florence Harvey | 1920-21 | 5-9 | 0 | – | – |
Ed Freeman | 1919-20 | 5-10 | 0 | – | – |
Louis Pieri | 1918-19 | 2-12 | 0 | – | – |
no team | 1912-18 | – | – | – | – |
J. Russell McKay | 1910-12 | 14-12 | 0 | – | – |
Walter G. White | 1909-10 | 5-9 | 0 | – | – |
Donald Pryor | 1907-09 | 16-18 | 0 | – | – |
W.W. Reynolds | 1906-07 | 10-7 | 0 | – | – |
Oscar Rackle | 1905-06 | 4-7 | 0 | – | – |
Paul DeWolf | 1902-03, 04-05 | 19-16 | 0 | – | – |
Henry Ahrens | 1903-04 | 8-11 | 0 | – | – |
Charles Ray | 1901-02 | 5-15 | 0 | – | – |
Ed Benjamin | 1900-01 | 3-4 | 0 | – | – |
Key: Conf. Titles= Regular Season only, NCAA Apps= NCAA Tournament Appearances, Nat. Champ= NCAA Tournament Champions
NOTE: Overall program records on this page do not include anything later vacated by the NCAA.