Cornell Big Red basketball

Cornell Big Red basketball history

Cornell University (Ithaca, NY)
F.R. Newman Arena
Ivy League

Current head coach: Brian Earl (2016-)

  • Assoc. HC: Jon Jaques (2013-)
  • Asst: Max Ginsberg (2021-)
  • Asst/DBO: Jalen Hayes (2023-)

Post-Season:

  • National Championships:  0
  • Final Four Appearances:  0
  • Sweet Sixteen Appearances:  2  (1954, 2010)
  • NCAA Tournament Appearances:  5  (1954, 1988, 2008, 2009, 2010)
  • NCAAT Overall Record:  2-6
  • NIT Championships:  0
  • NIT Appearances:  1  (2024)
  • NIT Overall Record:  0-1
  • CIT Appearances:  1  (2019)
  • CIT Overall Record:  0-1

Conference Titles (Ivy League):

Award Winners:




Cornell head coaches:

Coach Tenure Record Conf. Titles NCAA Apps. Nat. Champ
Brian Earl 2016-Pres 96-103 0 0 0
Bill Courtney 2010-16 60-113 0 0 0
Steve Donahue 2000-10 146-138 3 3 0
Scott Thompson 1996-2000 45-60 0 0 0
Al Walker 1993-96 27-51 0 0 0
Jan van Breda Kolff 1991-93 23-29 0 0 0
Mike Dement 1986-91 67-67 1 1 0
Tom Miller 1980-86 71-85 0 0 0
Ben Bluitt 1974-80 46-107 0 0 0
Tom Allen (int.) 1974 0-9 0 0 0
Jerry Lace 1968-72, 73-74 32-83 0 0 0
Tony Coma 1972-73 4-22 0 0 0
Sam MacNeil 1959-68 139-79 0 0 0
Royner Greene 1946-59 165-149 1 1 0
Speed Wilson 1942-46 40-36 0 0 0
Blair Gullion 1938-42 48-43 0 0 0
Bo Rowland 1936-38 14-21 0
Howard Ortner 1919-36 156-160 1
Albert Sharpe 1912-19 78-32 2
Paul Sternberg 1910-12 13-13 0
David Coogan 1909-10 7-6 0
Walter Haggerty 1907-09 18-18 0
no coach 1898-1907 29-72 0

Key: Conf. Titles= Regular Season only, NCAA Apps= NCAA Tournament Appearances, Nat. Champ= NCAA Tournament Champions

NOTE: Overall program records on this page do not include anything later vacated by the NCAA.