Denver Pioneers basketball
Denver Pioneers basketball history
University of Denver (Denver, CO)
Hamilton Gymnasium
Summit League
Current head coach: Jeff Wulbrun (2021-)
- Asst: Bill Peterson (2024-)
- Asst: Curran Walsh (2024-)
- Asst: Shammond Williams (2024-)
- DBO: Jack Frost (2024-)
Post-Season:
- National Championships: 0
- Final Four Appearances: 0
- Sweet Sixteen Appearances: 0
- NCAA Tournament Appearances: 0
- NCAAT Overall Record: 0-0
- NIT Championships: 0
- NIT Appearances: 3 (1959, 2005, 2013)
- NIT Overall Record: 1-3
- NCAA Division II Tournament Appearances: 3 (1992, 1994, 1996)
- NCAA Division II Tournament Overall Record: 1-3
- NAIA Tournament Appearances: 2 (1948, 1984)
- NAIA Tournament Overall Record: 0-2
Conference Titles (Skyline, Sun Belt, WAC, Summit League):
- Summit League Regular Season Championships: 0
- WAC Regular Season Championships: 1 (2013)
- Sun Belt Regular Season Championships: 1 (2005)
- RMAC Regular Season Championships: 1 (1915)
- Summit League Tournament Championships: 0
Award Winners:
- Naismith Player of the Year: 0
- John R. Wooden Award: 0
- Oscar Robertson Trophy: 0
- AP All-Americans: 1 (Vince Boryla, 1949)
- Summit League Player of the Year: 0
- Sun Belt Player of the Year: 1 (Yemi Nicholson, 2005)
Denver head coaches:
Coach | Tenure | Record | Conf. Titles | NCAA Apps. | Nat. Champ |
Jeff Wulbrun | 2021-Pres | 43-55 | 0 | 0 | 0 |
Rodney Billups | 2016-21 | 48-94 | 0 | 0 | 0 |
Joe Scott | 2007-16 | 146-132 | 1 | 0 | 0 |
Terry Carroll | 2001-07 | 79-99 | 1 | 0 | 0 |
Marty Fletcher | 1997-2001 | 33-77 | 0 | 0 | 0 |
Dick Peth | 1985-97 | 221-123 | 0 | 3^ | 0 |
Floyd Theard | 1980-85 | 107-38 | 0 | 1^ | 0 |
Ben Jobe | 1978-80 | 34-22 | 0 | 0 | 0 |
Bill Weimar | 1977-78 | 10-17 | 0 | 0 | 0 |
Al Harden | 1972-77 | 61-70 | 0 | 0 | 0 |
Jim Karabetsos | 1970-72 | 28-24 | 0 | 0 | 0 |
Stan Albeck | 1968-70 | 15-35 | 0 | 0 | 0 |
Troy Bledsoe | 1962-68 | 61-90 | 0 | 0 | 0 |
Hoyt Brawner | 1948-62 | 163-189 | 0 | 0 | 0 |
Ellison Ketchum | 1940-43, 46-48 | 63-60 | 0 | 1^ | 0 |
Ken Loeffler | 1945-46 | 9-15 | 0 | 0 | 0 |
Cliff Rock | 1944-45 | 7-16 | 0 | 0 | 0 |
Art Quinlan | 1943-44 | 6-18 | 0 | 0 | 0 |
Mark Duncan | 1943 | 8-3 | 0 | 0 | 0 |
Clyde Hubbard | 1932-40 | 66-83 | 0 | 0 | 0 |
Stuart Clark | 1930-32 | 13-23 | 0 | – | – |
Burt Potter | 1926-30 | 37-28 | 0 | – | – |
Jimmy Middlebrook | 1925-26 | 5-7 | 0 | – | – |
Aubrey DeVine | 1923-25 | 9-14 | 0 | – | – |
Ralph Woods | 1921-23 | 8-10 | 0 | – | – |
Thomas Thompson | 1920-21 | 2-8 | 0 | – | – |
George Koonsman | 1919-20 | 1-8 | 0 | – | – |
Charles Wingender | 1910-11, 14-16, 18-19 | 24-13 | 1 | – | – |
John Fike | 1916-18 | 7-8 | – | – | – |
Hiram Wilson | 1912-14 | 3-9 | – | – | – |
Clem Crowley | 1911-12 | 6-4 | – | – | – |
John Koehler | 1906-09 | 14-22 | – | – | – |
Key: Conf. Titles= Regular Season only, NCAA Apps= NCAA Tournament Appearances, Nat. Champ= NCAA Tournament Champions
^ These tournament appearances came where at either the NAIA or NCAA Division II level; Denver was an NAIA program from 1979-90 and a Division II program from 1990-98, moving back up to Division I prior to the 1998-99 season
NOTE: Overall program records on this page do not include anything later vacated by the NCAA.