List of Frances Pomeroy Naismith Award winners
Every year from 1969 to 2014, the National Association of Basketball Coaches (NABC) presented the Frances Pomeroy Naismith Award to a Division I men’s basketball player who was shorter than average and “excelled on the court despite their size.” The men’s award was given to a senior who was six feet tall or shorter. Starting in 1984 (and until 2014), a women’s award was also given out by the Women’s Basketball Coaches Association (WBCA). The award was named in honor of the daughter-in-law of Dr. James Naismith, the inventor of the game of basketball.
Year | Player(s) | School(s) | Height |
1969 | Billy Keller | Purdue | 5’10” |
1970 | John Rinka | Kenyon | 5’9″ |
1971 | Charlie Johnson | California | 6’0″ |
1972 | Scott Martin | Oklahoma | 6’0″ |
1973 | Robert Sherwin | Army | 5’11” |
1974 | Mike Robinson | Michigan State | 5’11” |
1975 | Monte Towe | NC State | 5’7″ |
1976 | Frank Alagia | St. John’s | 5’10” |
1977 | Jeff Jonas | Utah | 6’0″ |
1978 | Mike Scheib | Susquehanna | 5’8″ |
1979 | Alton Byrd | Columbia | 5’9″ |
1980 | Jim Sweeney | Boston College | 5’11” |
1981 | Terry Adolph | West Texas State | 5’8″ |
1982 | Jack Moore | Nebraska | 5’9″ |
1983 | Ray McCallum | Ball State | 5’9″ |
1984 | Ricky Stokes | Virginia | 5’10” |
1985 | Bubba Jennings | Texas Tech | 5’11” |
1986 | Jim Les | Bradley | 5’11” |
1987 | Muggsy Bogues | Wake Forest | 5’3″ |
1988 | Jerry Johnson | Florida Southern | 5’11” |
1989 | Tim Hardaway | UTEP | 6’0″ |
1990 | Greg Harvey | St. John’s (2) | 6’0″ |
1991 | Keith Jennings | East Tennessee State | 5’7″ |
1992 | Tony Bennett | Green Bay | 6’0″ |
1993 | Sam Crawford | New Mexico State | 5’8″ |
1994 | Greg Brown | New Mexico | 5’7″ |
1995 | Tyus Edney | UCLA | 5’10” |
1996 | Eddie Benton | Vermont | 5’11” |
1997 | Brevin Knight | Stanford | 5’10” |
1998 | Earl Boykins | Eastern Michigan | 5’5″ |
1999 | Shawnta Rogers | George Washington | 5’4″ |
2000 | Scoonie Penn | Ohio State | 5’11” |
2001 | Rashad Phillips | Detroit | 5’10” |
2002 | Steve Logan | Cincinnati | 5’10” |
2003 | Jason Gardner | Arizona | 5’10” |
2004 | Jameer Nelson | Saint Joseph’s | 6’0″ |
2005 | Nate Robinson | Washington | 5’9″ |
2006 | Dee Brown | Illinois | 6’0″ |
2007 | Tre Kelly | South Carolina | 6’0″ |
2008 | Mike Green | Butler | 6’0″ |
2009 | Darren Collison | UCLA (2) | 6’0″ |
2010 | Sherron Collins | Kansas | 5’11” |
2011 | Jacob Pullen | Kansas State | 6’0″ |
2012 | Reggie Hamilton | Oakland | 5’11” |
2013 | Peyton Siva | Louisville | 6’0″ |
2014 | Russ Smith | Louisville (2) | 6’0″ |
< Frances Pomeroy Naismith Award >
<< Awards & Championships >>