Maine Black Bears basketball
Maine Black Bears basketball history
University of Maine (Orono, ME)
The Pit in Memorial Gymnasium / Cross Insurance Center
America East Conference
Current head coach: Chris Markwood (2022-)
- Asst: Rob O’Driscoll (2022-)
- Asst: Pete Gash (2022-)
- Asst: Jordon Bronner (2022-)
- DBO: Tommy Freeman (2022-)
Post-Season:
- National Championships: 0
- Final Four Appearances: 0
- Sweet Sixteen Appearances: 0
- NCAA Tournament Appearances: 0
- NCAAT Overall Record: 0-0
- NIT Championships: 0
- NIT Appearances: 0
- NIT Overall Record: 0-0
Conference Titles (New England/Yankee, America East):
Award Winners:
- Naismith Player of the Year: 0
- John R. Wooden Award: 0
- Oscar Robertson Trophy: 0
- AP All-Americans: 0
- America East Player of the Year: 2 (last = Jeff Cross, 1983)
Maine head coaches:
Coach | Tenure | Record | Conf. Titles | NCAA Apps. | Nat. Champ |
Chris Markwood | 2022-Pres | 28-34 | 0 | 0 | 0 |
Jai Steadman (int.) | 2022 | 1-3 | 0 | 0 | 0 |
Richard Barron | 2018-22 | 21-76 | 0 | 0 | 0 |
Bob Walsh | 2014-18 | 24-100 | 0 | 0 | 0 |
Ted Woodward | 2004-14 | 117-178 | 0 | 0 | 0 |
John Giannini | 1996-2004 | 125-111 | 0 | 0 | 0 |
Rudy Keeling | 1988-96 | 106-122 | 0 | 0 | 0 |
Skip Chappelle | 1971-88 | 217-226 | 0 | 0 | 0 |
Gil Philbrick | 1968-71 | 25-46 | 0 | 0 | 0 |
Brian McCall | 1958-68 | 120-107 | 0 | 0 | 0 |
Harold Woodbury | 1955-58 | 20-38 | 0 | 0 | 0 |
Russell DeVette | 1954-55 | 4-13 | 0 | 0 | 0 |
Dr. Rome Rankin | 1949-54 | 38-53 | 0 | 0 | 0 |
George “Eck” Allen | 1945-49 | 34-33 | 0 | 0 | 0 |
William Kenyon | 1935-42, 44-45 | 33-51 | 0 | 0 | 0 |
Samuel Sezak | 1942-44 | 11-12 | 0 | 0 | 0 |
no team | 1910-20, 29-35 | – | – | – | – |
Fred Brice | 1925-29 | 14-31 | – | – | – |
Joseph Murphy | 1923-25 | 13-16 | – | – | – |
Howard Flack | 1921-23 | 18-14 | – | – | – |
James Baldwin | 1920-21 | 7-6 | – | – | – |
John Neary | 1908-10 | 13-7 | – | – | – |
John Phelan | 1906-08 | 12-9 | – | – | – |
George Owen | 1905-06 | 10-4 | – | – | – |
George Huntington | 1904-05 | 7-9 | – | – | – |
Key: Conf. Titles= Regular Season only, NCAA Apps= NCAA Tournament Appearances, Nat. Champ= NCAA Tournament Champions
NOTE: Overall program records on this page do not include anything later vacated by the NCAA.