Portland Pilots basketball
Portland Pilots basketball history
University of Portland (Portland, OR)
Chiles Center
West Coast Conference (WCC)
Current head coach: Shantay Legans (2021-)
- Assoc. HC: Bobby Suarez (2021-)
- Asst: T.J. Lipold (2021-)
- Asst: Arturo Ormond (2023-)
- DBO: Brock Stephenson (2022-)
- Video: Decclan McLean (2023-)
- DPD: Matthew Meyer (2023-)
Post-Season:
- National Championships: 0
- Final Four Appearances: 0
- Sweet Sixteen Appearances: 0
- NCAA Tournament Appearances: 2 (1959, 1996)
- NCAAT Overall Record: 0-2
- NIT Championships: 0
- NIT Appearances: 0
- NIT Overall Record: 0-0
- CIT/TBC Appearances: 5 (2009, 2010, 2011, 2015, 2022)
- CIT/TBC Overall Record: 1-5
- NAIA Tournament Appearances: 8 (1949, 1950, 1951, 1952, 1953, 1954, 1957, 1958)
- NAIA Tournament Overall Record: 6-10
Conference Titles (WCC):
Award Winners:
- Naismith Player of the Year: 0
- John R. Wooden Award: 0
- Oscar Robertson Trophy: 0
- AP All-Americans: 0
- WCC Player of the Year: 0
Portland head coaches:
Coach | Tenure | Record | Conf. Titles | NCAA Apps. | Nat. Champ |
Shantay Legans | 2021-Pres | 45-55 | 0 | 0 | 0 |
Ben Johnson (int.) | 2021 | 0-4 | 0 | 0 | 0 |
Terry Porter | 2016-21 | 43-103 | 0 | 0 | 0 |
Eric Reveno | 2006-16 | 140-178 | 0 | 0 | 0 |
Michael Holton | 2001-06 | 54-91 | 0 | 0 | 0 |
Rob Chavez | 1994-2001 | 93-103 | 0 | 1 | 0 |
Larry Steele | 1987-94 | 56-141 | 0 | 0 | 0 |
Jack Avina | 1970-87 | 223-242 | 0 | 0 | 0 |
Ernie Smith | 1970 | 2-11 | 0 | 0 | 0 |
Joe Etzel | 1969-70 | 2-11 | – | – | – |
Bill Turner | 1967-69 | 8-44 | 0 | 0 | 0 |
Albert Negratti | 1955-67 | 163-156 | 0 | 1 (2^) | 0 |
Art McLarney | 1955 | 4-5 | 0 | 0 | 0 |
Mike Tichy | 1954 | 5-8 | – | – | – |
James “Mush” Torson | 1946-54 | 143-100 | 0 | 6^ | 0 |
Leonard Yandle | 1945-46 | 10-10 | 0 | 0 | 0 |
no team | 1943-45 | – | – | – | – |
Robert L. Mathews | 1942-43 | 8-8 | 0 | 0 | 0 |
Edwin Fitzpatrick | 1934-42 | 105-67 | 0 | 0 | 0 |
Edmond Fiene | 1928-34 | 77-51 | – | – | – |
Eugene Murphy | 1927-28 | 3-3 | – | – | – |
Vincent Harrington | 1925-27 | 13-18 | – | – | – |
Tom Berry | 1924-25 | 16-2 | – | – | – |
Maurice “Clipper” Smith | 1922-24 | 27-16 | – | – | – |
Key: Conf. Titles= Regular Season only, NCAA Apps= NCAA Tournament Appearances, Nat. Champ= NCAA Tournament Champions
^ These tournament appearances came when the Portland program was at the NAIA level; Portland moved up to Division I level prior to the 1953-54 season
NOTE: Overall program records on this page do not include anything later vacated by the NCAA.