SWAC Regular Season Champions
Full list of Southwestern Athletic Conference (SWAC) men’s basketball regular season champions, including head coach, by year. Note that prior to the 1977-78 season, the SWAC was not a Division I program. Bold means team went on to win the NCAA National Championship the same year. See also: SWAC Tournament Champions
Season | Champion(s) | Head Coach(es) |
1956-57 | Texas Southern | Ed Adams |
1957-58 | Texas Southern (2) | Ed Adams (2) |
1958-59 | Grambling State | Fred Hobby |
1959-60 | Grambling State (2) | Fred Hobby (2) |
1960-61 | Prairie View A&M | Leroy Moore, Jr. |
1961-62 | Prairie View A&M (2) | Leroy Moore, Jr. (2) |
1962-63 | Grambling State (3) | Fred Hobby (3) |
1963-64 | Grambling State (4) | Fred Hobby (4) |
Jackson State | Harrison Wilson | |
1964-65 | Southern | Richard Mack |
1965-66 | Alcorn A&M | E.E. Simmons |
Grambling State (5) | Fred Hobby (5) | |
1966-67 | Alcorn A&M (2) | Robert Hopkins |
Arkansas AM&N | Hubert Clemmons | |
Grambling State (6) | Fred Hobby (6) | |
1967-68 | Alcorn A&M (3) | Robert Hopkins (2) |
Jackson State (2) | Paul Covington | |
1968-69 | Alcorn A&M (4) | Robert Hopkins (3) |
1969-70 | Jackson State (3) | Paul Covington (2) |
1970-71 | Grambling State (7) | Fred Hobby (7) |
1971-72 | Grambling State (8) | Fred Hobby (8) |
1972-73 | Alcorn A&M (5) | Davey Whitney |
1973-74 | Jackson State (4) | Paul Covington (3) |
1974-75 | Jackson State (5) | Paul Covington (4) |
1975-76 | Alcorn State (6) | Davey Whitney (2) |
1976-77 | Texas Southern (3) | Robert Moreland |
1977-78 | Southern (2) | Carl Stewart |
1978-79 | Alcorn State (7) | Davey Whitney (3) |
1979-80 | Alcorn State (8) | Davey Whitney (4) |
1980-81 | Alcorn State (9) | Davey Whitney (5) |
Southern (3) | Carl Stewart (2) | |
1981-82 | Alcorn State (10) | Davey Whitney (6) |
Jackson State (6) | Paul Covington (5) | |
1982-83 | Texas Southern (4) | Robert Moreland (2) |
1983-84 | Alcorn State (11) | Davey Whitney (7) |
1984-85 | Alcorn State (12) | Davey Whitney (8) |
1985-86 | Alcorn State (13) | Davey Whitney (9) |
Southern (4) | Robert Hopkins (4) | |
1986-87 | Grambling State (9) | Robert Hopkins (5) |
1987-88 | Southern (5) | Ben Jobe |
1988-89 | Grambling State (10) | Robert Hopkins (6) |
Southern (6) | Ben Jobe (2) | |
Texas Southern (5) | Robert Moreland (3) | |
1989-90 | Southern (7) | Ben Jobe (3) |
1990-91 | Jackson State (7) | Andy Stoglin |
1991-92 | Mississippi Valley State | Lafayette Stribling |
Texas Southern (6) | Robert Moreland (4) | |
1992-93 | Jackson State (8) | Andy Stoglin (2) |
1993-94 | Texas Southern (7) | Robert Moreland (5) |
1994-95 | Texas Southern (8) | Robert Moreland (6) |
1995-96 | Jackson State (9) | Andy Stoglin (3) |
Mississippi Valley State (2) | Lafayette Stribling (2) | |
1996-97 | Mississippi Valley State (3) | Lafayette Stribling (3) |
1997-98 | Texas Southern (9) | Robert Moreland (7) |
1998-99 | Alcorn State (14) | Davey Whitney (10) |
1999-00 | Alcorn State (15) | Davey Whitney (11) |
2000-01 | Alabama State | Rob Spivery |
2001-02 | Alcorn State (16) | Davey Whitney (12) |
2002-03 | Prairie View A&M (3) | Jerry Francis |
2003-04 | Alabama State (2) | Rob Spivery (2) |
Mississippi Valley State (4) | Lafayette Stribling (4) | |
2004-05 | Alabama A&M | L. Vann Pettaway |
2005-06 | Southern (8) | Rob Spivery (3) |
2006-07 | Jackson State (10) | Tevester Anderson |
Mississippi Valley State (5) | James Green | |
2007-08 | Alabama State (3) | Lewis Jackson |
Mississippi Valley State (6) | James Green (2) | |
2008-09 | Alabama State (4) | Lewis Jackson (2) |
2009-10 | Jackson State (11) | Tevester Anderson (2) |
2010-11 | Texas Southern (10) | Tony Harvey |
2011-12 | Mississippi Valley State (7) | Sean Woods |
2012-13 | Texas Southern (11) | Mike Davis |
2013-14 | Southern (9) | Roman Banks |
2014-15 | Texas Southern (12) | Mike Davis (2) |
2015-16 | Texas Southern (13) | Mike Davis (3) |
2016-17 | Texas Southern (14) | Mike Davis (4) |
2017-18 | Grambling State (11) | Donte’ Jackson |
2018-19 | Prairie View A&M (4) | Byron Smith |
2019-20 | Prairie View A&M (5) | Byron Smith (2) |
2020-21 | Jackson State (12) | Wayne Brent |
Prairie View A&M (6) | Byron Smith (3) | |
2021-22 | Alcorn State (17) | Landon Bussie |
2022-23 | Alcorn State (18) | Landon Bussie (2) |
Grambling State (12) | Donte’ Jackson (2) | |
2023-24 |
< SWAC Regular Season Champions >
<< Conference Regular Season Champions >>
<<< Awards & Championships >>>