Ivy League Regular Season Champions
Ivy League Regular Season Champions
Full list of Ivy League men’s basketball regular season champions, including head coach, by year. Bold means team went on to win the NCAA National Championship the same year. See also: Ivy League Tournament Champions
Season | Champion(s) | Head Coach(es) |
1901-02 | Yale | unknown |
1902-03 | Yale (2) | William Murphy |
1903-04 | Columbia | no coach |
1904-05 | Columbia (2) | no coach |
1905-06 | Penn | Russell Smith |
1906-07 | Yale (3) | William Lush |
1907-08 | Penn (2) | Russell Smith (2) |
1909-10 | none | none |
1910-11 | Columbia (3) | Harry Fisher |
1911-12 | Columbia (4) | Harry Fisher (2) |
1912-13 | Cornell | Albert Sharpe |
1913-14 | Columbia (5) | Harry Fisher (3) |
Cornell (2) | Albert Sharpe (2) | |
1914-15 | Yale (4) | Robert Stowe |
1915-16 | Penn (3) | Lon Jourdet |
1916-17 | Yale (5) | Bernie Tommers |
1917-18 | Penn (4) | Lon Jourdet (2) |
1918-19 | Penn (5) | Lon Jourdet (3) |
1919-20 | Penn (6) | Lon Jourdet (4) |
1920-21 | Penn (7) | Edward McNichol |
1921-22 | Princeton | Hill Zahn |
1922-23 | Yale (6) | Joseph Fogarty |
1923-24 | Cornell (3) | Howard Ortner |
1924-25 | Princeton (2) | Albert Wittmer |
1925-26 | Columbia (6) | Daniel Meehan |
1926-27 | Dartmouth | Leonard Wachter |
1927-28 | Penn (8) | Edward McNichol (2) |
1928-29 | Penn (9) | Edward McNichol (3) |
1929-30 | Columbia (7) | Daniel Meehan (2) |
1930-31 | Columbia (8) | Daniel Meehan (3) |
1931-32 | Princeton (3) | Albert Wittmer (2) |
1932-33 | Yale (7) | Elmer Ripley |
1933-34 | Penn (10) | Lon Jourdet (5) |
1934-35 | Penn (11) | Lon Jourdet (6) |
1935-36 | Columbia (9) | Paul Mooney |
1936-37 | Penn (12) | Lon Jourdet (7) |
1937-38 | Dartmouth (2) | Ozzie Cowles |
1938-39 | Dartmouth (3) | Ozzie Cowles (2) |
1939-40 | Dartmouth (4) | Ozzie Cowles (3) |
1940-41 | Dartmouth (5) | Ozzie Cowles (4) |
1941-42 | Dartmouth (6) | Ozzie Cowles (5) |
1942-43 | Dartmouth (7) | Ozzie Cowles (6) |
1943-44 | Dartmouth (8) | Earl Brown |
1944-45 | Penn (13) | Donald Kellett |
1945-46 | Dartmouth (9) | Ozzie Cowles (7) |
1946-47 | Columbia (10) | Gordon Ridings |
1947-48 | Columbia (11) | Gordon Ridings (2) |
1948-49 | Yale (8) | Howard Hobson |
1949-50 | Princeton (4) | Cappy Cappon |
1950-51 | Columbia (12) | Lou Rossini |
1951-52 | Princeton (5) | Cappy Cappon (2) |
1952-53 | Penn (14) | Howie Dallmar |
1953-54 | Cornell (4) | Royner Greene |
1954-55 | Princeton (6) | Cappy Cappon (3) |
1955-56 | Dartmouth (10) | Doggie Julian |
1956-57 | Yale (9) | Joe Vancisin |
1957-58 | Dartmouth (11) | Doggie Julian (2) |
1958-59 | Dartmouth (12) | Doggie Julian (3) |
Princeton (7) | Cappy Cappon (4) | |
1959-60 | Princeton (8) | Cappy Cappon (5) |
1960-61 | Princeton (9) | Cappy Cappon (6) |
1961-62 | Yale (10) | Joe Vancisin (2) |
1962-63 | Princeton (10) | Butch van Breda Kolff |
Yale (11) | Joe Vancisin (3) | |
1963-64 | Princeton (11) | Butch van Breda Kolff (2) |
1964-65 | Princeton (12) | Butch van Breda Kolff (3) |
1965-66 | Penn (15) | Jack McCloskey |
1966-67 | Princeton (13) | Butch van Breda Kolff (4) |
1967-68 | Columbia (13) | Jack Rohan |
Princeton (14) | Pete Carril | |
1968-69 | Princeton (15) | Pete Carril (2) |
1969-70 | Penn (16) | Dick Harter |
1970-71 | Penn (17) | Dick Harter (2) |
1971-72 | Penn (18) | Chuck Daly |
1972-73 | Penn (19) | Chuck Daly (2) |
1973-74 | Penn (20) | Chuck Daly (3) |
1974-75 | Penn (21) | Chuck Daly (4) |
1975-76 | Princeton (16) | Pete Carril (3) |
1976-77 | Princeton (17) | Pete Carril (4) |
1977-78 | Penn (22) | Bob Weinhauer |
1978-79 | Penn (23) | Bob Weinhauer (2) |
1979-80 | Penn (24) | Bob Weinhauer (3) |
Princeton (18) | Pete Carril (5) | |
1980-81 | Princeton (19) | Pete Carril (6) |
Penn (25) | Bob Weinhauer (4) | |
1981-82 | Penn (26) | Bob Weinhauer (5) |
1982-83 | Princeton (20) | Pete Carril (7) |
1983-84 | Princeton (21) | Pete Carril (8) |
1984-85 | Penn (27) | Craig Littlepage |
1985-86 | Brown | Mike Cingiser |
1986-87 | Penn (28) | Tom Schneider |
1987-88 | Cornell (5) | Mike Dement |
1988-89 | Princeton (22) | Pete Carril (9) |
1989-90 | Princeton (23) | Pete Carril (10) |
1990-91 | Princeton (24) | Pete Carril (11) |
1991-92 | Princeton (25) | Pete Carril (12) |
1992-93 | Penn (29) | Fran Dunphy |
1993-94 | Penn (30) | Fran Dunphy (2) |
1994-95 | Penn (31) | Fran Dunphy (3) |
1995-96 | Princeton (26) | Pete Carril (13) |
Penn (32) | Fran Dunphy (4) | |
1996-97 | Princeton (27) | Bill Carmody |
1997-98 | Princeton (28) | Bill Carmody (2) |
1998-99 | Penn (33) | Fran Dunphy (5) |
1999-00 | Penn (34) | Fran Dunphy (6) |
2000-01 | Princeton (29) | John Thompson III |
2001-02 | Penn (35) | Fran Dunphy (7) |
Yale (12) | James Jones | |
Princeton (30) | John Thompson III (2) | |
2002-03 | Penn (36) | Fran Dunphy (8) |
2003-04 | Princeton (31) | John Thompson III (3) |
2004-05 | Penn (37) | Fran Dunphy (9) |
2005-06 | Penn (38) | Fran Dunphy (10) |
2006-07 | Penn (39) | Glen Miller |
2007-08 | Cornell (6) | Steve Donahue |
2008-09 | Cornell (7) | Steve Donahue (2) |
2009-10 | Cornell (8) | Steve Donahue (3) |
2010-11 | Princeton (32) | Sydney Johnson |
Harvard | Tommy Amaker | |
2011-12 | Harvard (2) | Tommy Amaker (2) |
2012-13 | Harvard (3) | Tommy Amaker (3) |
2013-14 | Harvard (4) | Tommy Amaker (4) |
2014-15 | Harvard (5) | Tommy Amaker (5) |
Yale (13) | James Jones (2) | |
2015-16 | Yale (14) | James Jones (3) |
2016-17 | Princeton (33) | Mitch Henderson |
2017-18 | Harvard (6) | Tommy Amaker (6) |
Penn (40) | Steve Donahue (4) | |
2018-19 | Harvard (7) | Tommy Amaker (7) |
Yale (15) | James Jones (4) | |
2019-20 | Yale (16) | James Jones (5) |
2020-21 | season cancelled | |
2021-22 | Princeton (34) | Mitch Henderson (2) |
2022-23 | Princeton (35) | Mitch Henderson (3) |
Yale (17) | James Jones (6) | |
2023-24 | Princeton (36) | Mitch Henderson (4) |
2024-25 |
< Ivy League Regular Season Champions >
<< Conference Regular Season Champions >>
<<< Awards & Championships >>>