Pac-12 Regular Season Champions
Pac-12 Regular Season Champions
Full list of Pac-12 Conference (Pac-12) men’s basketball regular season champions, including head coach, by year. The Pac-12 in it’s final form was established in 1959, but its roots go back to 1915 when the Pacific Coast Conference (PCC) was founded. The champions listed below from 1915-16 through 1958-59 are from the PCC, while the remaining are from the AAWU/Pac-8/Pac-10/Pac-12. Bold means team went on to win the NCAA National Championship the same year. See also: Pac-12 Tournament Champions
Season | School(s) | Head Coach(es) |
1915-16 | California | Kilduff |
Oregon State | Doc Stewart | |
1916-17 | Washington State | J. Fred Bohler |
1918-19 | Oregon | Dean Walker |
1919-20 | Stanford | Melbourne Evans |
1920-21 | California (2) | Earl Wright |
Stanford (2) | Walter Powell | |
1921-22 | Idaho | Dave MacMillan |
1922-23 | Idaho (2) | Dave MacMillan (2) |
1923-24 | California (3) | Earl Wright (2) |
1924-25 | California (4) | Nibs Price |
1925-26 | California (5) | Nibs Price (2) |
1926-27 | California (6) | Nibs Price (3) |
1927-28 | USC | Leo Calland |
1928-29 | California (7) | Nibs Price (4) |
Washington | Hec Edmundson | |
1929-30 | USC (2) | Sam Barry |
1930-31 | Washington (2) | Hec Edmundson (2) |
1931-32 | California (8) | Nibs Price (5) |
1932-33 | Oregon State (2) | Slats Gill |
1933-34 | Washington (3) | Hec Edmundson (3) |
1934-35 | USC (3) | Sam Barry (2) |
1935-36 | Stanford (3) | John Bunn |
1936-37 | Stanford (4) | John Bunn (2) |
1937-38 | Stanford (5) | John Bunn (3) |
1938-39 | Oregon (2) | Howard Hobson |
1939-40 | USC (4) | Sam Barry (3) |
1940-41 | Washington State (2) | Jack Friel |
1941-42 | Stanford (6) | Everett Dean |
1942-43 | Washington (4) | Hec Edmundson (4) |
1943-44 | California (9) | Nibs Price (6) |
Washington (5) | Hec Edmundson (5) | |
1944-45 | Oregon (3) | John Warren |
UCLA | Wilbur Johns | |
1945-46 | California (10) | Nibs Price (7) |
1946-47 | Oregon State (3) | Slats Gill (2) |
1947-48 | Washington (6) | Arthur McLarney |
1948-49 | Oregon State (4) | Slats Gill (3) |
1949-50 | UCLA (2) | John Wooden |
1950-51 | Washington (7) | Tippy Dye |
1951-52 | UCLA (3) | John Wooden (2) |
1952-53 | Washington (8) | Tippy Dye (2) |
1953-54 | USC (5) | Forrest Twogood |
1954-55 | Oregon State (5) | Slats Gill (4) |
1955-56 | UCLA (4) | John Wooden (3) |
1956-57 | California (11) | Pete Newell |
1957-58 | California (12) | Pete Newell (2) |
Oregon State (6) | Slats Gill (5) | |
1958-59 | California (13) | Pete Newell (3) |
1959-60 | California (14) | Pete Newell (4) |
1960-61 | USC (6) | Forrest Twogood (2) |
1961-62 | UCLA (5) | John Wooden (4) |
1962-63 | Stanford (7) | Howie Dallmar |
UCLA (6) | John Wooden (5) | |
1963-64 | UCLA (7) | John Wooden (6) |
1964-65 | UCLA (8) | John Wooden (7) |
1965-66 | Oregon State (7) | Paul Valenti |
1966-67 | UCLA (9) | John Wooden (8) |
1967-68 | UCLA (10) | John Wooden (9) |
1968-69 | UCLA (11) | John Wooden (10) |
1969-70 | UCLA (12) | John Wooden (11) |
1970-71 | UCLA (13) | John Wooden (12) |
1971-72 | UCLA (14) | John Wooden (13) |
1972-73 | UCLA (15) | John Wooden (14) |
1973-74 | UCLA (16) | John Wooden (15) |
1974-75 | UCLA (17) | John Wooden (16) |
1975-76 | UCLA (18) | Gene Bartow |
1976-77 | UCLA (19) | Gene Bartow (2) |
1977-78 | UCLA (20) | Gary Cunningham |
1978-79 | UCLA (21) | Gary Cunningham (2) |
1979-80 | Oregon State (8) | Ralph Miller |
1980-81 | Oregon State (9) | Ralph Miller (2) |
1981-82 | Oregon State (10) | Ralph Miller (3) |
1982-83 | UCLA (22) | Larry Farmer |
1983-84 | Oregon State (11) | Ralph Miller (4) |
Washington (9) | Marv Harshman | |
1984-85 | USC (7) | Stan Morrison |
Washington (10) | Marv Harshman (2) | |
1985-86 | Arizona | Lute Olson |
1986-87 | UCLA (23) | Walt Hazzard |
1987-88 | Arizona (2) | Lute Olson (2) |
1988-89 | Arizona (3) | Lute Olson (3) |
1989-90 | Arizona (4) | Lute Olson (4) |
Oregon State (12) | Jim Anderson | |
1990-91 | Arizona (5) | Lute Olson (5) |
1991-92 | UCLA (24) | Jim Harrick |
1992-93 | Arizona (6) | Lute Olson (6) |
1993-94 | Arizona (7) | Lute Olson (7) |
1994-95 | UCLA (25) | Jim Harrick (2) |
1995-96 | UCLA (26) | Jim Harrick (3) |
1996-97 | UCLA (27) | Steve Lavin |
1997-98 | Arizona (8) | Lute Olson (8) |
1998-99 | Stanford (8) | Mike Montgomery |
1999-00 | Arizona (9) | Lute Olson (9) |
Stanford (9) | Mike Montgomery (2) | |
2000-01 | Stanford (10) | Mike Montgomery (3) |
2001-02 | Oregon (4) | Ernie Kent |
2002-03 | Arizona (10) | Lute Olson (10) |
2003-04 | Stanford (11) | Mike Montgomery (4) |
2004-05 | Arizona (11) | Lute Olson (11) |
2005-06 | UCLA (28) | Ben Howland |
2006-07 | UCLA (29) | Ben Howland (2) |
2007-08 | UCLA (30) | Ben Howland (3) |
2008-09 | Washington (11) | Lorenzo Romar |
2009-10 | California (15) | Mike Montgomery (5) |
2010-11 | Arizona (12) | Sean Miller |
2011-12 | Washington (12) | Lorenzo Romar (2) |
2012-13 | UCLA (31) | Ben Howland (4) |
2013-14 | Arizona (13) | Sean Miller (2) |
2014-15 | Arizona (14) | Sean Miller (3) |
2015-16 | Oregon (5) | Dana Altman |
2016-17& | Oregon (6) | Dana Altman (2) |
2017-18& | vacated | |
2018-19 | Washington (13) | Mike Hopkins |
2019-20 | Oregon (7) | Dana Altman (3) |
2020-21 | Oregon (8) | Dana Altman (4) |
2021-22 | Arizona (15) | Tommy Lloyd |
2022-23 | UCLA (32) | Mick Cronin |
2023-24 | Arizona (16) | Tommy Lloyd (2) |
& – Arizona‘s 2016-17 co-championship and 2017-18 championship titles were later vacated by the NCAA (12/2022)
< Pac-12 Regular Season Champions >
<< Conference Regular Season Champions >>
<<< Awards & Championships >>>